Channel Set Diamond Wedding Band
$2,300.00 Original price was: $2,300.00.$1,797.00Current price is: $1,797.00.
Dome Comfort-Fit Wedding Band
$2,300.00 Original price was: $2,300.00.$1,805.00Current price is: $1,805.00.
Six Row Diamond Wedding Band
$4,500.00 Original price was: $4,500.00.$4,183.00Current price is: $4,183.00.
Size Guide
USA, CANADA | "UK, AUSTRALIA, IRELAND, NEW ZELAND" | "JAPAN, INDIA, CHINA, SOUTH AFRICA" | SPAIN, ITALY, NETHERLANDS, SWITZERLAND | "INSIDE-DIAMETER & CERCUMFERENE(mm)" |
4 | H | 7 | 6.75 | 14.88 & 46.80 |
4.25 | H.5 | 7.5 | 15.09 & 47.40 | |
4.5 | I | 8 | 8 | 15.29 & 48.00 |
4.75 | J | 8.75 | 15.49 & 48.70 | |
5 | J 1/2 | 9 | 9.25 | 15.70 & 49.30 |
5.25 | K | 10 | 15.90 & 50.00 | |
5.5 | K 1/2 | 10 | 10.5 | 16.10 & 50.60 |
5.75 | L | 11.25 | 16.31 & 51.20 | |
6 | L 1/2 | 11 | 11.75 | 16.51 & 51.90 |
6.25 | M | 12 | 12.5 | 16.71 & 52.50 |
6.5 | M 1/2 | 13 | 13.25 | 16.92 & 53.10 |
6.75 | N | 13.75 | 17.12 & 53.80 | |
7 | N 1/2 | 14 | 14.5 | 17.32 & 54.40 |
7.25 | O | 15 | 17.53 &55.10 | |
7.5 | O 1/2 | 15 | 15.75 | 17.73 & 55.70 |
7.75 | P | 16.25 | 17.93 & 56.30 | |
8 | P 1/2 | 16 | 17 | 18.14 & 57.00 |
8.25 | Q | 17.5 | 18.34 & 57.60 | |
8.5 | Q1/2 | 17 | 18.25 | 18.54 & 58.30 |
8.75 | R | 19 | 18.75 & 58.90 | |
9 | R 1/2 | 18 | 19.5 | 18.9S & 59.50 |
9.25 | S | 20.25 | 19.15 & 60.20 | |
9.5 | S 1/2 | 19 | 20.75 | 19.35 & 60.80 |
9.75 | T | 21.5 | 19.56 & 61.40 | |
10 | T 1/2 | 20 | 22 | 19.76 & 62.10 |
10.25 | U | 21 | 22.75 | 19.96 & 62.70 |
10.5 | U 1/2 | 22 | 23.25 | 20.17 & 63.40 |
10.75 | V | 24 | 20.37 & 64.00 | |
11 | V 1/2 | 23 | 24.75 | 20.57 &64.60 |
11.25 | W | 25.25 | 20.78 & 65.30 |
Ring can be set with
Diamond Details
Description
With 1.93 carats of diamonds arranged in six rows, this wedding band offers unparalleled brilliance and luxury. Ideal for the bride who loves a bold look, this ring is a true statement piece, representing an abundance of love and commitment. This band is designed for those who desire opulence and sophistication in every detail.
Only logged in customers who have purchased this product may leave a review.
Related products
-23%
Select options
This product has multiple variants. The options may be chosen on the product page
Boundless Light Round-Cut Wedding Band
Rated 0 out of 5
-28%
Select options
This product has multiple variants. The options may be chosen on the product page
Bridal Bliss Princess-Cut Wedding Band
Rated 0 out of 5
-37%
Select options
This product has multiple variants. The options may be chosen on the product page
Channel Set Diamond Wedding Band
Rated 0 out of 5
-31%
Select options
This product has multiple variants. The options may be chosen on the product page
Channel Set Diamond Wedding Band
Rated 0 out of 5
-20%
Select options
This product has multiple variants. The options may be chosen on the product page
Forever Spark Princess-Cut Wedding Band
Rated 0 out of 5
-34%
Select options
This product has multiple variants. The options may be chosen on the product page
Infinite Allure Princess-Cut Wedding Band
Rated 0 out of 5
-13%
Select options
This product has multiple variants. The options may be chosen on the product page
Pave Diamond Comfort Mens Band
Rated 0 out of 5
-28%
Select options
This product has multiple variants. The options may be chosen on the product page
True Romance Round-Cut Wedding Band
Rated 0 out of 5
Reviews
There are no reviews yet.